|         BEST 
WELLSIDE UTE ( ROTORUA MORRIS MINOR CLUB) | Convention 
Year | Recipient | Club | Model |  | 2021 | Ron 
Tunicliff | Central Manawatu Club | Wellside |  | 2022 | No 
Convention | - | - |  | 2023 | David 
and Faye Murray | Central Manawatu | Wellside |  | 2024 | No 
Convention |  |  |  | 2025 | David 
and Faye Murray | Central Manawatu | Wellside |  |  |  |  |  | 
   BEST 
OF SHOW ( BASIS TROPHY CUP)  | Convention 
Year | Recipient | Club | Model |  | 1992 | Graeme 
Walker | Tauranga | 1961 2 Dr |  | 1993 | Stuart 
Danks | AMMEC | Wellside |  | 1994 | Craig 
& Julie Bagley | Wellington | ? |  | 1995 | Colleen 
Lally | Rotorua | 1953 Convertible |  | 1996 | Colleen 
Lally | Rotorua | 1953 Convertible |  | 1997 | John 
Rowling | Wellington/Nelson | 1972 Traveller |  | 1998 | No 
Convention - 50 Years Celebration | - | - |  | 1999 | No 
Convention | - | - |  | 2000 | Colleen 
Lally | Rotorua | 1953 Convertible |  | 2001 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2002 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2003 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2004 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2005 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2006 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2007 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2008 | Dale 
& Leanne Greaves | Wemyne Car Club | 1950 Lowlight |  | 2009 | Derek 
Goddard | Auckland | 1000 4 Dr |  | 2010 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2011 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2012 | Craig 
Joblin | Canterbury | 1954 4 Dr |  | 2013 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2014 | Jeff 
& Doreen Attwood | Auckland | 1962 Converible |  | 2015 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2016 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2017 | Doreen 
Attwood | Auckland | 1962 Convertible |  | 2018 | No 
Convention | - | - |  | 2019 | Jeff 
and Doreen Attwood | Auckland | 1962 Convertible |  | 2020 | No 
Convention | - | - |  | 2021 | John 
Twaddle | Auckland | 1961 Minor 1000000 |  | 2022 | No 
Convention | - | - |  | 2023 | John 
Twaddle | Rotorua | 1961 Minor 1000000 |  | 2024 | No 
Convention |  |  |  | 2025 | John 
Twaddle | Rotorua | 1961 Minor 1000000 | 
     PEOPLES 
CHOICE ( DON WRIGHT TROPHY)  | Convention 
Year | Recipient | Club | Model |  | 1991 | Vince 
Aplin | Wellington | Convvertible |  | 1992 | Vince 
Aplin | Wellington | Convertible |  | 1993 | Alan 
& Barbara Hoverd | Wellington | 1967 Traveller |  | 1994 | Alan 
& Barbara Hoverd | Wellington | 1967 Traveller |  | 1995 | Alan 
& Barbara Hoverd | Wellington | 1967 Traveller |  | 1996 | John 
Rowling | Nelson/Wellington | 1972 Traveller |  | 1997 | Garry 
Kerr | Otago | 1954 4 Dr |  | 1998 | No 
Convention | - | - |  | 1999 | No 
Convention | - | - |  | 2000 | Iain 
Smaill | Otago | 1951 Convertible |  | 2001 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2002 | Garry 
& Janet Kerr | Otago | 1954 4 Dr |  | 2003 | Steve 
Rogers | Wellington | PANDA Car |  | 2004 | Jeff 
& Dorren Attwood | Auckland | 1962 Convertible |  | 2005 | Ray 
Earnshaw | Wellington | Tow Truck |  | 2006 | Max 
Fraser | Otago | Wellside |  | 2007 | Tony 
Hodkiss | Wellington | Convertible |  | 2008 | Bill 
& Barbara Griffiths | Wellington | Convertible |  | 2009 | Pauline 
Telford | Gisborne | 1000 4 Dr |  | 2010 | Garry 
& Janet Kerr | Otago | 1954 2 Dr |  | 2011 | Bryan 
Parker | Auckland | 1956 Flat Deck |  | 2012 | Paul 
Moxsom | Auckland | 1968 Van |  | 2013 | Ian 
Hayden | Auckland | 1951 Lowlight |  | 2014 | Max 
Fraser | Otago | Series 2 Wellside |  | 2015 | Keith 
& Irene Lynch | Auckland | 1971 Wellside |  | 2016 | John 
Twaddle | Auckland | Minor1000000 |  | 2017 | Jackson 
French | Rotorua | 1971 Van |  | 2018 | No 
Convention | - | - |  | 2019 | John 
Twaddle | Auckland | Minor 1000000 |  | 2020 | No 
Convention | - | - |  | 2021 | Derek 
Goddard | Auckland | 1969 Traveller |  | 2022 | No 
Convention | - | - |  | 2023 | Richard 
Hobbis | Rotorua | Traveller |  | 2024 | No 
Convention |  |  |  | 2025 | Luke 
Duncan and Sai Adidam | Otago | Utility | 
       BEST 
STANDARD LOWLIGHT ( TREVOR BURT TROPHY)  | Convention 
Year | Recipient | Club | Model |  | 2002 | Jim 
Macdonald | South Canterbury | Lowlight |  | 2003 | Not 
Presented | - | - |  | 2004 | John 
Tremaine | Southland | 1949 Lowlight |  | 2005 | David 
Greenslade | Canterbury | Lowlight |  | 2006 | Jim 
Macdonald | South Canterbury | Lowlight |  | 2007 | Murray 
Price | ?? | ?? |  | 2008 | Dale 
& Leanne Greaves | Wemyne Car Club | 1950 
Lowlight |  | 2009 | Not 
Presented | - | - |  | 2010 | Jim 
MacDonald | South Canterbury | 1951 Lowlight |  | 2011 | Phil 
Clements | Auckland | 1949 Lowlight |  | 2012 | Jim 
MacDonald | South Canterbury | 1951 Lowlight |  | 2013 | Not 
Awarded | - | - |  | 2014 | Ian 
& Linda Hayden | Auckland | 1951 Lowlight |  | 2015 | Ian 
& Linda Hayden | Auckland | 1951 Lowlight |  | 2016 | Jim 
Macdonald | South Canterbury | 1951 Lowlight |  | 2017 | Murray 
Price | Rotorua | 1951 Lowlight |  | 2018 | No 
Convention | - | - |  | 2019 | Barry 
Hayden | Rotorua | 1951 Lowlight |  | 2020 | No 
Convention | - | - |  | 2021 | Barry 
Hayden | Rotorua | 1951 Lowlight |  | 2022 | No 
Convention | - | - |  | 2023 | Barry 
Hayden | Rotorua | 1951 Lowlight |  | 2024 | No 
Convention |  |  |  | 2025 | Ian 
Mclver | Taranaki | 1950 Lowlight | 
 BEST 
STANDARD ORIGINAL ( HOROPITO TROPHY)  | Convention 
Year | Recipient | Club | Model |  | 1991 | Richard Allison 
 | Wellington | Traveller |  | 1992 | Jim 
Carrick | Wanganui | 1950 Lowlight |  | 1993 | Trevor 
Brockelbank | AMMEC | 1960 4 Dr |  | 1994 | Andrea 
Upchurch | Wellington | ? |  | 1995 | Jeff 
& Doreen Attwood | AMMEC | 1962 4 Dr |  | 1996 | Jeff 
& Doreen Attwood | AMMEC | 1962 4 Dr |  | 1997 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 1998 | No 
Convention - 50 Years Celebration |  |  |  | 1999 | No 
Convention |  |  |  | 2000 | Carl 
Seyb | Top of the South | 1961 4 Dr |  | 2001 | Class 
Deleted |  |  |  | 2002 | Class 
Deleted |  |  |  | 2003 | Alan 
Jones | Otago | 1962 Traveller |  | 2004 | Murray 
Greenfield | Top of the South | 1973 Wellside |  | 2005 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 2006 | No 
Entry |  |  |  | 2007 | Richard 
Redmayne | Auckland | 1963 4 Dr |  | 2008 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 2009 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 2010 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 2011 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 2012 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 2013 | Brian 
Holmwood | Central Manawatu | ? |  | 2014 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 2015 | Geoff 
& Nola May | Taranaki | 1961 4 Dr |  | 2016 | Nola 
May | Taranaki | 1961 4 Dr |  | 2017 | Janine 
Swainson | Rotorua | 1952 4 Dr |  | 2018 | No 
Convention |  |  |  | 2019 | Janine 
Swainson | Rotorua | 1952 4 Dr |  | 2020 | No 
Convention |  |  |  | 2021 | John 
(Badger) Marshall | Southland | 1961 
Flat Deck |  | 2022 | No 
Convention |  |  |  | 2023 | No 
Entry |  |  |  | 2024 | No 
Convention |  |  |  | 2025 | Colleen 
Segar | South Canterbury | 1965 
Traveller | 
   BEST 
STANDARD RESTORED ( B BROWN TROPHY)  | Convention 
Year | Recipient | Club | Model |  | 1997 | Ray 
Wilson | Wellington / Oamaru |  |  | 1998 | No 
Convention |  |  |  | 1999 | No 
Convention |  |  |  | 2000 | Iain 
Smaill | Otago | 1951 Convertible |  | 2001 | Not 
Awarded |  |  |  | 2002 | Jim 
McDonald | South Canterbury | Lowlight |  | 2003 | Glenis 
Cooper | Wellington | Convertible |  | 2004 | John 
Tremaine | Southland | 1949 Lowlight |  | 2005 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2006 | Trevor 
McKeown | South Canterbury | ? |  | 2007 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2008 | Dale 
& Leanne Greaves | Wemyne Car Club | 1950 
Lowlight |  | 2009 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2010 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2011 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2012 | Craig 
Joblin | Canterbury | 1954 S2 4 Dr |  | 2013 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2014 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2015 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2016 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2017 | Doreen 
Attwood | Auckland | 1962 Convertible |  | 2018 | No 
Convention | - | - |  | 2019 | Jeff 
and Doreen Attwood | Auckland | 1962 Convertible |  | 2020 | No 
Convention | - | - |  | 2021 | John 
Twaddle | Auckland | 1961 Minor 1000000 |  | 2022 | No 
Convention | - | - |  | 2023 | John 
Twaddle | Rotorua | 1961 Minor 1000000 |  | 2024 | No 
Convention |  |  |  | 2025 | John 
Twaddle | Rotorua | 1961 Minor 1000000 | 
     BEST 
STANDARD MAINTAINED ( ALAN COE TROPHY)  | Convention 
Year | Recipient | Club | Model |  | 1997 | John 
Rowling  | Wellington/Nelson | 1971 
Wellside |  | 1998 | No 
Convention |  |  |  | 1999 | No 
Convention |  |  |  | 2000 | Arthur 
Bates  | South Canterbury | 1966 Traveller |  | 2001 | Jeff 
& Doreen Attwood | Auckland | 1962 
Convertible |  | 2002 | John 
& Lindy Neilson | Gisborne | 1972 
Wellside |  | 2003 | Phil 
Walker  | Wellington | 4 Dr |  | 2004 | Alan 
Markby  | Otago | 1962 4 Dr |  | 2005 | Bob 
Packer  | Wellington | 1962 4 Dr |  | 2006 | Trevor 
& Bev Rodger | Otago | 4 Dr |  | 2007 | Bob 
Packer  | Wellington | 1963 4 Dr |  | 2008 | Bill 
& Barbara Griffiths | Wellington | 1962 
4 Dr |  | 2009 | Bruce 
Johnstone  | Taranaki | 4 Dr 1000 |  | 2010 | Bob 
& Heather Packer | Wellington | 1963 
4 Dr |  | 2011 | Bob 
& Heather Packer | Wellington | 1963 
4 Dr |  | 2012 | Allan 
Jones  | Otago | 1962 Traveller |  | 2013 | Bob 
Packer  | Wellington | 1963 4 Dr |  | 2014 | J 
Marshall | Southland | 1000 Flat Deck |  | 2015 | Bob 
& Heather Packer | Wellington | 1963 
4 Dr |  | 2016 | Allan 
Jones  | Otago | 1962 Traveller |  | 2017 | Ian 
Hayden  | Auckland | 1951 Low Light |  | 2018 | No 
Convention  |  |  |  | 2019 | John 
Marshall  | Southland | Convertible |  | 2020 | No 
Convention  |  |  |  | 2021 | John 
Marshall  | Central Manawatu | 1961 
Flat Deck |  | 2022 | No 
Convention  |  |  |  | 2023 | Andrew 
Dyer  | Auckland | 4 Dr |  | 2024 | No 
Convention  |  |  |  | 2025 | Colleen 
Segar  | South Canterbury |  | 
     BEST 
MODIFIED LIGHT. ( DANKS TROPHY )  | Convention 
Year | Recipient | Club | Model |  | 1997 | Colleen 
Lally | Rotorua | 1953 Convertible |  | 1998 | No 
Convention |  |  |  | 1999 | No 
Convention |  |  |  | 2000 | Colleen 
Lally | Rotorua | 1953 Convertible |  | 2001 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2002 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2003 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2004 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2005 | John 
& Lindy Neilson | Gisborne | 1961 4 Dr |  | 2006 | Trevor 
& Trish Collins | South Canterbury | Wellside |  | 2007 | Derek 
Goddard | Auckland | 1000 4 Dr |  | 2008 | Peter 
Westley | Top of the South | 1954 Convertible |  | 2009 | Derek 
Goddard | Auckland | ? |  | 2010 | 1st 
equal - John & Lindy Neilson | Gisborne | 1972 
Wellside |  |  | 1st equal - Arthur 
& Faye Greaves | South Canterbury | 1959 
4 Dr |  | 2011 | Derek 
Goddard | Auckland | 1960 4 Dr |  | 2012 | Derek 
Goddard | Auckland | 1954 4 Dr |  | 2013 | Bill 
Moffitt | Auckland | 1959 4 Dr |  | 2014 | M 
& V Fraser | Otago | S2 Wellside |  | 2015 | John 
Twaddle | Auckland | Minor 1000000 |  | 2016 | Max 
& Val Fraser | Otago | S2 Wellside |  | 2017 | Bill 
Moffitt | Auckland | 1959 4Dr |  | 2018 | No 
Convention |  |  |  | 2019 | Derek 
and Gail Goddard | Auckland | 1960 4 Dr |  | 2020 | No 
Convention |  |  |  | 2021 | Derek 
Goddard | Auckland | 1969 Traveller |  | 2022 | No 
Convention |  |  |  | 2023 | Dave 
and Faye Murray | Central Manawatu | Wellside |  | 2024 | No 
Convention |  |  |  | 2025 | David 
and Faye Murray | Central Manawatu | Wellside |  |  |  |  |  | 
     BEST 
MODIFIED MODERATE. ( HOVERD'S MINOR MODS TROPHY )  | Convention 
Year | Recipient | Club | Model |  | 1991 | Alan 
Hoverd | Wellington | 1967 Traveller |  | 1992 | Alan 
Hoverd | Wellington | 1967 Traveller |  | 1993 | Alan 
Hoverd | Wellington | 1967 Traveller |  | 1994 | Colleen 
Lally | Rotorua | 1953 
Convertible |  | 1995 | Colleen 
Lally | Rotorua | 1953 
Convertible |  | 1996 | Colleen 
Lally | Rotorua | 1953 
Convertible |  | 1997 | Gary Kerr | Otago | 1954 2Dr |  | 1998 | No 
Convention 50 Years Celebration |  |  |  | 1999 | No 
Convention |  |  |  | 2000 | Barry 
Brown | Taranaki | 1958 4 Dr |  | 2001 | Terry 
Smart | Wellington | 1961 2 Dr |  | 2002 | Terry 
Smart | Wellington | 1961 2 Dr |  | 2003 | Bob 
Parker | Wellington | Convertible |  | 2004 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2005 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2006 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2007 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2008 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2009 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2010 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2011 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2012 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2013 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2014 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2015 | Ally 
Stephens | Gisborne | 1956 4 Dr |  | 2016 | Bill 
Moffitt | Auckland | 1956 Convertible |  | 2017 | Ally 
Stephens | Central Manawatu | 1956 4Dr |  | 2018 | No 
Convention |  |  |  | 2019 | Maureen 
Moffitt | Rotorua | 1956 Convertible |  | 2020 | No 
Convention |  |  |  | 2021 | Ally 
Stephens | Central Manawatu | 1956 4 Dr |  | 2022 | No 
Convention |  |  |  | 2023 | Ally 
Stephens | Central Manawatu | 1956 4Dr |  | 2024 | No 
Convention |  |  |  | 2025 | Ann 
and Emile Jayet | Central Manawatu | Well 
side | 
     BEST 
MODIFIED RADICAL. ( WYN MAXWELL TROPHY )  | Convention 
Year | Recipient | Club | Model |  | 1991 | Wayne 
Watchorn | Tauranga | Traveller |  | 1992 | Dave 
Stewart | Tauranga | Traveller |  | 1993 | Wyn 
Maxwell | Taranaki | ? |  | 1994 | Carig 
& Julie Bagley | Wellington | ? |  | 1995 | Rod 
& Evey Bagley | Wellington | ? |  | 1996 | Richard 
Lancely | Wellington | 1958 
2 Dr |  | 1997 | Richard 
Lancely | Wellington | 1958 2 Dr |  | 1998 | No 
Convention |  |  |  | 1999 | No 
Convention |  |  |  | 2000 | Raewyn 
Danks | Rotorua | 1969 Van |  | 2001 | Richard 
Lancely | Wellington | 1958 
2 Dr |  | 2002 | Graeme 
& Sandy Phipps | Canterbury | 1965 4 Dr |  | 2003 | Craig 
Prinsep | Canterbury | 1967 Van |  | 2004 | Arthur 
& Faye Greaves | South Canterbury | 1962 
4 Dr |  | 2005 | Richard 
Lancely | Wellington | 19658 4 Dr |  | 2006 | Arthur 
& Faye Greaves | South Canterbury | 1962 
4 Dr |  | 2007 | Arthur 
& Faye Greaves | South Canterbury | 1962 
4 Dr |  | 2008 | Garry 
Kerr | Otago | 1954 2 Dr |  | 2009 | Gordon 
Noakes | Gisborne | 1954 Convertible |  | 2010 | 1st 
equal - Garry & Janet Kerr | Otago | 1954 
2 Dr |  |  | 1st equal - Arthur & 
Faye Greaves | South Canterbury | 1962 4 Dr |  | 2011 | Bill 
Moffit | Auckland | 1971 Wellside |  | 2012 | Dave 
McQueen | Canterbury | 1971 Wellside |  | 2013 | Kevin 
Lynch | Auckland | 1971 Wellside |  | 2014 | Jackson 
French | Rotorua | 1000 Van |  | 2015 | Keven 
& Irene Lynch | Auckland | 1971 Wellside |  | 2016 | Kevin 
& Irene Lynch | Auckland | 1971 Wellisde |  | 2017 | Kevin 
& Irene Lynch | Auckland | 1971 Wellside |  | 2018 | No 
Convention |  |  |  | 2019 | Kevin 
and Irene Lynch | Rotorua | 1971 Wellside |  | 2020 | No 
Convention |  |  |  | 2021 | Kevin 
Lynch | Rotorua | 1971 Wellside |  | 2022 | No 
Convention |  |  |  | 2023 | Kevin 
and Irene Lynch | Rotorua | 1971 Wellside |  | 2024 | No 
Convention |  |  |  | 2025 | Bill 
and Maureen Moffitt | Rotorua | 1971 Wellside | 
     BEST 
UNFINISHED PROJECT. ( SOUTHLAND MMC TROPHY )  | Convention 
Year | Recipient | Club | Model |  | 2004 | Brian 
Reece | Southland | Van |  | 2005 | Steve 
Rogers | Wellington | Chassis Cab |  | 2006 | Joanne 
Gillespie | South Canterbury | 4 Dr |  | 2007 | Brian 
Parsons | Rotorua | ? |  | 2008 | Grant 
Cody | Wemyne Car Calb | 1963 4 Dr |  | 2009 | Richard 
Cardiff | Taranaki | SMM |  | 2010 | No 
Entry |  |  |  | 2011 | Murray 
Colquoun | Auckland | Pick up |  | 2012 | No 
Entry |  |  |  | 2013 | No 
Entry |  |  |  | 2014 | No 
Entry |  |  |  | 2015 | Steve 
Rogers | Wellington | Van |  | 2016 | No 
Entry |  |  |  | 2017 | Gareth 
Funnell | Southland | 1969 Van |  | 2018 | No 
Convention |  |  |  | 2019 | No 
Entries |  |  |  | 2020 | No 
Convention |  |  |  | 2021 | Barry 
Drinkwater | Central Manawatu | 1962 Wellside |  | 2022 | No 
Convention |  |  |  | 2023 | No 
Entries |  |  |  | 2024 | No 
Convention |  |  |  | 2025 | Colleen 
& Grant Segar | South Canterbury | 1952 
2dr | 
     BEST 
2 DOOR HIGHLIGHT SEDAN. ( McDONALD CARRICK TROPHY )  | Convention 
Year | Recipient | Club | Model |  | 2008 | Garry 
Kerr | Otago | 1954 S2 Saloon |  | 2009 | Geoffrey 
Blackbourn | Taranaki | 2 Dr MM |  | 2010 | Garry 
Kerr | Canterbury | 1954S2 Saloon |  | 2011 | Maurie 
Bridge | Taranaki | '59 2 Dr Saloon |  | 2012 | Garry 
Mcfarlane | Canterbury | 1952 MM 2 Dr |  | 2013 | Maurie 
Bridge | Taranaki | 1959 2 Dr Saloon |  | 2014 | Steve 
& Robin Rogers | Wellington | PANDA |  | 2015 | John 
Twaddle | Auckland | 1961 Minor 1000000 |  | 2016 | John 
Twaddle | Auckland | 1961 Minor 1000000 |  | 2017 | John 
Twaddle | Auckland | 1961 Minor 1000000 |  | 2018 | No 
Convention |  |  |  | 2019 | John 
Tawddle | Auckland | 1961 Minor 1000000 |  | 2020 | No 
Convention |  |  |  | 2021 | John 
Twaddle | Auckland | 1961 Minor 1000000 |  | 2022 | No 
Convention |  |  |  | 2023 | John 
Twaddle | Rotorua | Minor 1000000 |  | 2024 | No 
Convention |  |  |  | 2025 | John 
Twaddle | Rotorua | Minor 1000000 | 
     BEST 
VAN (DUSSCHOTEN TROPHY )  | Convention 
Year | Recipient | Club | Model |  | 1991 |  
Joslyn Mouat | Waikato | ? Van |  | 1992 | Wyn 
Maxwell | Taranaki | ? Van |  | 1993 | Raewyn 
Danks | AMMEC | 1969 Van |  | 1994 | Vince 
& Heather Aplin | Wellington | ? 
Van |  | 1995 | Raewyn 
Danks | AMMEC | 1969 
Van |  | 1996 | Rod 
& Evey Allen | Rotorua | 1957 
Van |  | 1997 | Raewyn 
Danks | AMMEC | 1969 Van |  | 1998 | No 
Convention |  |  |  | 1999 | No 
Convention |  |  |  | 2000 | Craig 
Prinsep | Canterbury | 1971 Van |  | 2001 | Not 
Awarded |  |  |  | 2002 | Raewyn 
Danks | Rotorua | 1969 Van |  | 2003 | Craig 
Prinsep | Canterbury | 1971 Van |  | 2004 | Duncan 
McTavish | Otago | 1960 Van |  | 2005 | Warren 
Duggan | Rotorua | ? Van |  | 2006 | Fay 
& Arthur Greaves | South Canterbury | ? 
Van |  | 2007 | Athol 
Reid | Canterbury | ? Van |  | 2008 | Murray 
Coquhoun | Auckland | 1969 Van |  | 2009 | Warren 
Duggan | Wanganui/Manawatu | ? Van |  | 2010 | Not 
Awarded |  |  |  | 2011 | Warren 
Duggan | Central Manawatu | ? Van |  | 2012 | Not 
Awarded |  |  |  | 2013 | Paul 
Moxsom | Auckland | 1968 Van |  | 2014 | Paul 
Moxsom | Auckland | 1968 Van |  | 2015 | Frank 
& Julie Bruysten | Auckland | ? Van |  | 2016 | Dave 
Blair | Auckland | ? Van |  | 2017 | Jackson 
French | Rotorua | 1971 Van |  | 2018 | No 
Convention |  |  |  | 2019 | Colin 
and Pauline Keesing | Auckland | Van |  | 2020 | No 
Convention |  |  |  | 2021 | Garth 
Funnell | Central Manawatu | 1969 Van |  | 2022 | No 
Convention |  |  |  | 2023 | Derek 
and Gail Goddard | Auckland | Van |  | 2024 | No 
Convention |  |  |  | 2025 | Colin 
and Pauline Keesing | Auckland | Van | 
   BEST 
FLAT DECK. ( B & D MILLS TROPHY )  | Convention 
Year | Recipient | Club | Model |  | 2016 | John 
Marshall | Southland | Flat Deck |  | 2017 | Bruce 
Mills | Central Manawatu | 74 Flat Deck |  | 2018 | No 
Convention |  |  |  | 2019 | Bruce 
& Denise Mills | Central Manawatu | Flat 
Deck |  | 2020 | No 
Convention |  |  |  | 2021 | Bruce 
Mills | Central Manawatu | 73 Flatdeck |  | 2022 | No 
Convention |  |  |  | 2023 | No 
entries |  |  |  | 2024 | No 
Convention |  |  |  | 2025 | Murray 
and Teressa Littlejohn | Rotorua | 66 Flatdeck | 
   BEST 
CONVERTIBLE. ( CENTRAL MANUWATU MMC TROPHY )  | Convention 
Year | Recipient | Club | Model |  | 2016 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2017 | Valerie 
Redshaw | Wellington | 1955 Convertible |  | 2018 | No 
Convention |  |  |  | 2019 | Jeff 
& Doreen Attwood | Auckland | 1962 Convertible |  | 2020 | No 
Convention |  |  |  | 2021 | Denise 
Mills | Central Manawatu | 1952 Convertible |  | 2022 | No 
Convention |  |  |  | 2023 | Doreen 
Attwood | Auckland | 1962 Convertible |  | 2024 | No 
Convention |  |  |  | 2025 | Stephen 
and Jill Hinds | Otago | 1952 | 
   BEST 
TRAVELLER. ( ALLY STEPHENS )  | Convention 
Year | Recipient | Club | Model |  | 2019 | Gordon 
& Julianna Sage | Central Manawatu | Traveller |  | 2020 | No 
Convention |  |  |  | 2021 | Derek 
Goddard | Auckland | 1969 Traveller |  | 2022 | No 
Convention |  |  |  | 2023 | Alister 
and Gwen Jones | Rotorua | 1968 Traveller |  | 2024 | No 
Convention |  |  |  | 2025 | Derekl 
and Gail Goddard | Auckland | 1969 Traveller | 
   MOST 
HELPFUL MEMBER. ( CONVENTION TROPHY )  | Convention 
Year | Recipient | Club |  | 1995 | Stuart 
Danks | Auckland |  | 1996 | Truwen 
Pennell | Tauranga |  | 1997 | Phil 
Hodges | Wellington/ Nelson |  | 1998 | No 
Convention |  |  | 1999 | No 
Convention |  |  | 2000 | Bruce 
Ruthven | Otago |  | 2001 | Kevin 
Missen | Gisborne |  | 2002 | Rod 
Parker | Wellington |  | 2003 | Linda 
Manbess | Manawatu/Wanganui |  | 2004 | Brian 
Reece | Southland |  | 2005 | Ray 
Earnshaw | Wellington |  | 2006 | Barry 
Brown | Taranaki |  | 2007 | David 
Coop | Auckland |  | 2008 | David 
Coop | Auckland |  | 2009 | Geoffrey 
May | Taranaki |  | 2010 | Allan 
Bates | Otago |  | 2011 | Bill 
Moffitt | Auckland |  | 2012 | Bryan 
Parker | Auckland |  | 2013 | Frank 
Bruysten | Auckland |  | 2014 | Derek 
Martin | Top of the South |  | 2015 | Trevor 
Burt | Canterbury |  | 2016 | Jim 
Macdonald | South Canterbury |  | 2017 | Joanne 
Kasper | Auckland |  | 2018 | No 
Convention |  |  | 2019 | Peter 
Webster | Rotorua |  | 2020 | No 
Convention |  |  | 2021 | Denise 
Mills | Manawatu |  | 2022 | No 
Convention |  |  | 2023 | Denise 
Newby | Rotorua |  | 2024 | No 
Convention |  |  | 2025 | Deane 
Turner | Otago | 
   MORRIS 
MINORS OWNERS CLUB GOLDERN JUBILEE AWARD  | Convention 
Year | Recipient | Club |  | 2001 | John 
& Lindy Neilson | Gisborne |  | 2002 | Gilbert 
Roberts | Canterbury |  | 2003 | Richard 
Boyce | Manuwatu/Wanganui |  | 2004 | Merv 
West | Southland |  | 2005 | Terry 
Smart | Wellington |  | 2006 | Graeme 
Wallace | South Canterbury |  | 2007 | Raewyn 
Danks | Rotorua |  | 2008 | Monica 
& Murray Greenfield | Wemyne Car Club |  | 2009 | Ian 
Rookes | Taranaki |  | 2010 | Theo 
Marlow | Otago |  | 2011 | Bryan 
Parker | Auckland |  | 2012 | Bruce 
Hall | Canterbury |  | 2013 | Warren 
Duggan | Central Manuwatu |  | 2014 | Gerry 
Pinny | Top of the South |  | 2015 | Bill 
Slater | Wellington |  | 2016 | Joanne 
Gillespie | South Canterbury |  | 2017 | Bryan 
Parker | Auckland |  | 2018 | No 
Convention |  |  | 2019 | Denise 
Newby | Rotorua |  | 2020 | No 
Convention |  |  | 2021 | Ann 
Jayet | Central Manawatu |  | 2022 | No 
Convention |  |  | 2023 | Ziggy 
Mike King | Rotorua |  | 2024 | No 
Convention |  |  | 2025 | Joanne 
Gillespie | South Canterbury | 
 BEST 
CLUB MOST POINTS  | Convention 
Year | Recipient |  | 1992 | Tauranga |  | 1993 | AMMEC |  | 1994 | Wellington |  | 1995 | Wellington |  | 1996 | Wellington |  | 1997 | Wellington |  | 1998 | No 
Convention |  | 1999 | No 
